RunPod vs TensorDock: GPU prices compared

Head-to-head hourly GPU rental prices across the 13 models both RunPod and TensorDock offer. Cheaper price is highlighted.

GPURunPod ($/hr)TensorDock ($/hr)Cheaper
RTX A4000 $0.170 $0.070 TensorDock
RTX 3080 Ti $0.180 $0.100 TensorDock
RTX 4080 $0.270 $0.140 TensorDock
RTX 3090 $0.220 $0.150 TensorDock
RTX A5000 $0.160 $0.210 RunPod
V100 $0.190 $0.190 tie
RTX 4090 $0.340 $0.250 TensorDock
RTX A6000 $0.330 $0.390 RunPod
RTX 5000 Ada $0.490 $0.550 RunPod
RTX 5090 $0.690 $0.540 TensorDock
A100 $1.000 $0.600 TensorDock
RTX 6000 Ada $0.740 $0.700 TensorDock
H100 $1.990 $1.990 tie

Visit RunPod →   Visit TensorDock →