Cheapest RTX 5090 cloud GPU prices
The RTX 5090 rents from $0.213/hr (Vast.ai, South Korea, KR), compared across 3 providers.
Architecture Blackwell
Released 2025
Memory 32 GB GDDR7
Best for Top consumer card for single-GPU development and inference.
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| Vast.ai | community | — | South Korea, KR | $0.213 | rent → |
| Vast.ai | community | — | , CN | $0.214 | rent → |
| Vast.ai | community | — | Quebec, CA | $0.317 | rent → |
| Vast.ai | community | — | Vietnam, VN | $0.401 | rent → |
| Vast.ai | community | — | St.-Petersburg, RU | $0.401 | rent → |
| TensorDock | community | PCIE | United States | $0.540 | rent → |
| RunPod | community | — | — | $0.690 | rent → |
| RunPod | secure | — | — | $0.990 | rent → |
Price trend
Lowest observed RTX 5090 price per day (last 3 days tracked).
Range $0.136–$0.213/hr · 2026-05-31 to 2026-06-02
| Date | Lowest $/hr |
|---|---|
| 2026-06-02 | $0.136 |
| 2026-06-01 | $0.213 |
| 2026-05-31 | $0.213 |
About RTX 5090 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.