Compare cheapest VPS & cloud server prices

Live monthly prices for 144 VPS plans across 2 cloud providers — vCPU, RAM, storage and bandwidth, side by side.

Need a plain Linux server (not a GPU)? VPS pricing for the same specs varies a lot between providers. This page tracks 144 plans so you can find the cheapest VPS for your vCPU/RAM needs in seconds, then deploy directly with the provider. Renting GPUs instead? See GPU prices →. How we collect prices →

All VPS plans, cheapest first

ProviderPlanvCPURAM StorageTransfer$/mo
Vultr Cloud Compute 0.5GB Cloud Compute 1 0.5 GB 10 GB SSD 0.5 TB $2.50
Vultr Cloud Compute 0.5GB Cloud Compute 1 0.5 GB 10 GB SSD 0.5 TB $3.50
Vultr Cloud Compute 1GB Cloud Compute 1 1 GB 25 GB SSD 1 TB $5.00
Linode (Akamai) Nanode 1GB Shared 1 1 GB 25 GB SSD 1 TB $5.00
Vultr High Frequency 1GB High Frequency 1 1 GB 32 GB NVMe 1 TB $6.00
Vultr High Performance 1GB High Performance 1 1 GB 25 GB NVMe 2 TB $6.00
Vultr High Performance 1GB High Performance 1 1 GB 25 GB NVMe 2 TB $6.00
Vultr Cloud Compute 2GB Cloud Compute 1 2 GB 55 GB SSD 2 TB $10.00
Vultr High Frequency 2GB High Frequency 1 2 GB 64 GB NVMe 2 TB $12.00
Vultr High Performance 2GB High Performance 1 2 GB 50 GB NVMe 3.1 TB $12.00
Vultr High Performance 2GB High Performance 1 2 GB 50 GB NVMe 3.1 TB $12.00
Linode (Akamai) Linode 2GB Shared 1 2 GB 50 GB SSD 2 TB $12.00
Vultr Cloud Compute 2GB Cloud Compute 2 2 GB 65 GB SSD 3.1 TB $15.00
Vultr High Frequency 2GB High Frequency 2 2 GB 80 GB NVMe 3.1 TB $18.00
Vultr High Performance 2GB High Performance 2 2 GB 60 GB NVMe 4.1 TB $18.00
Vultr High Performance 2GB High Performance 2 2 GB 60 GB NVMe 4.1 TB $18.00
Vultr Cloud Compute 4GB Cloud Compute 2 4 GB 80 GB SSD 3.1 TB $20.00
Vultr High Frequency 4GB High Frequency 2 4 GB 128 GB NVMe 3.1 TB $24.00
Vultr High Performance 4GB High Performance 2 4 GB 100 GB NVMe 5.1 TB $24.00
Vultr High Performance 4GB High Performance 2 4 GB 100 GB NVMe 5.1 TB $24.00
Linode (Akamai) Linode 4GB Shared 2 4 GB 80 GB SSD 4 TB $24.00
Vultr Optimized (Dedicated) 2GB Optimized (Dedicated) 1 2 GB 25 GB NVMe 4.1 TB $28.00
Vultr Optimized (Dedicated) 4GB Optimized (Dedicated) 1 4 GB 30 GB NVMe 4.1 TB $30.00
Linode (Akamai) Dedicated 4GB Dedicated 2 4 GB 80 GB SSD 4 TB $36.00
Vultr Optimized (Dedicated) 8GB Optimized (Dedicated) 1 8 GB 50 GB NVMe 5.1 TB $40.00
Vultr Optimized (Dedicated) 4GB Optimized (Dedicated) 2 4 GB 50 GB NVMe 5.1 TB $40.00
Vultr Cloud Compute 8GB Cloud Compute 4 8 GB 160 GB SSD 4.1 TB $40.00
Linode (Akamai) Premium 4GB Premium 2 4 GB 80 GB SSD 4 TB $43.00
Linode (Akamai) G7 Dedicated 4x2 Dedicated 2 4 GB 80 GB SSD 4 TB $43.00
Vultr Optimized (Dedicated) 4GB Optimized (Dedicated) 2 4 GB 75 GB NVMe 5.1 TB $45.00
Linode (Akamai) G8 Dedicated 4x2 Dedicated 2 4 GB 41 GB SSD $45.00
Vultr High Frequency 8GB High Frequency 3 8 GB 256 GB NVMe 4.1 TB $48.00
Vultr High Performance 8GB High Performance 4 8 GB 180 GB NVMe 6.1 TB $48.00
Vultr High Performance 8GB High Performance 4 8 GB 180 GB NVMe 6.1 TB $48.00
Linode (Akamai) Linode 8GB Shared 4 8 GB 160 GB SSD 5 TB $48.00
Vultr Optimized (Dedicated) 8GB Optimized (Dedicated) 2 8 GB 50 GB NVMe 5.1 TB $60.00
Linode (Akamai) Linode 24GB High Memory 2 24 GB 20 GB SSD 5 TB $60.00
Linode (Akamai) G8 Dedicated 8x2 Dedicated 2 8 GB 82 GB SSD $70.00
Vultr High Performance 12GB High Performance 4 12 GB 260 GB NVMe 7.2 TB $72.00
Vultr High Performance 12GB High Performance 4 12 GB 260 GB NVMe 7.2 TB $72.00
Linode (Akamai) Dedicated 8GB Dedicated 4 8 GB 160 GB SSD 5 TB $72.00
Vultr Optimized (Dedicated) 8GB Optimized (Dedicated) 1 8 GB 150 GB NVMe 4.1 TB $75.00
Vultr Optimized (Dedicated) 16GB Optimized (Dedicated) 2 16 GB 100 GB NVMe 6.1 TB $80.00
Vultr Optimized (Dedicated) 8GB Optimized (Dedicated) 4 8 GB 75 GB NVMe 6.1 TB $80.00
Vultr Cloud Compute 16GB Cloud Compute 6 16 GB 320 GB SSD 5.1 TB $80.00
Linode (Akamai) Premium 8GB Premium 4 8 GB 160 GB SSD 5 TB $86.00
Linode (Akamai) G7 Dedicated 8x4 Dedicated 4 8 GB 160 GB SSD 5 TB $86.00
Vultr Optimized (Dedicated) 8GB Optimized (Dedicated) 4 8 GB 150 GB NVMe 6.1 TB $90.00
Linode (Akamai) G8 Dedicated 8x4 Dedicated 4 8 GB 82 GB SSD $90.00
Vultr High Frequency 16GB High Frequency 4 16 GB 384 GB NVMe 5.1 TB $96.00
Linode (Akamai) Linode 16GB Shared 6 16 GB 320 GB SSD 8 TB $96.00
Vultr High Performance 16GB High Performance 8 16 GB 350 GB NVMe 8.2 TB $96.00
Vultr High Performance 16GB High Performance 8 16 GB 350 GB NVMe 8.2 TB $96.00
Vultr Optimized (Dedicated) 16GB Optimized (Dedicated) 2 16 GB 200 GB NVMe 6.1 TB $100.00
Linode (Akamai) Linode 48GB High Memory 2 48 GB 40 GB SSD 6 TB $120.00
Vultr Optimized (Dedicated) 16GB Optimized (Dedicated) 4 16 GB 80 GB NVMe 6.1 TB $120.00
Vultr Optimized (Dedicated) 16GB Optimized (Dedicated) 2 16 GB 320 GB NVMe 6.1 TB $125.00
Vultr Optimized (Dedicated) 16GB Optimized (Dedicated) 2 16 GB 400 GB NVMe 6.1 TB $125.00
Linode (Akamai) G8 Dedicated 16x4 Dedicated 4 16 GB 164 GB SSD $140.00
Vultr High Frequency 24GB High Frequency 6 24 GB 448 GB NVMe 6.1 TB $144.00
Linode (Akamai) Dedicated 16GB Dedicated 8 16 GB 320 GB SSD 6 TB $144.00
Vultr High Performance 24GB High Performance 12 24 GB 500 GB NVMe 12.3 TB $144.00
Vultr High Performance 24GB High Performance 12 24 GB 500 GB NVMe 12.3 TB $144.00
Vultr Optimized (Dedicated) 16GB Optimized (Dedicated) 2 16 GB 480 GB NVMe 6.1 TB $155.00
Vultr Optimized (Dedicated) 32GB Optimized (Dedicated) 4 32 GB 200 GB NVMe 8.2 TB $160.00
Vultr Cloud Compute 32GB Cloud Compute 8 32 GB 640 GB SSD 6.1 TB $160.00
Vultr Optimized (Dedicated) 16GB Optimized (Dedicated) 8 16 GB 150 GB NVMe 7.2 TB $160.00
Linode (Akamai) Premium 16GB Premium 8 16 GB 320 GB SSD 6 TB $173.00
Linode (Akamai) G7 Dedicated 16x8 Dedicated 8 16 GB 320 GB SSD 6 TB $173.00
Vultr Optimized (Dedicated) 16GB Optimized (Dedicated) 8 16 GB 300 GB NVMe 7.2 TB $180.00
Linode (Akamai) G8 Dedicated 16x8 Dedicated 8 16 GB 164 GB SSD $180.00
Vultr High Frequency 32GB High Frequency 8 32 GB 512 GB NVMe 7.2 TB $192.00
Linode (Akamai) Linode 32GB Shared 8 32 GB 640 GB SSD 16 TB $192.00
Vultr Optimized (Dedicated) 32GB Optimized (Dedicated) 4 32 GB 400 GB NVMe 8.2 TB $195.00
Linode (Akamai) Linode 90GB High Memory 4 90 GB 90 GB SSD 7 TB $240.00
Vultr Optimized (Dedicated) 32GB Optimized (Dedicated) 8 32 GB 160 GB NVMe 7.2 TB $240.00
Vultr Optimized (Dedicated) 32GB Optimized (Dedicated) 4 32 GB 640 GB NVMe 7.2 TB $250.00
Vultr Optimized (Dedicated) 32GB Optimized (Dedicated) 4 32 GB 800 GB NVMe 8.2 TB $250.00
Vultr High Frequency 48GB High Frequency 12 48 GB 768 GB NVMe 8.2 TB $256.00
Linode (Akamai) G8 Dedicated 32x8 Dedicated 8 32 GB 328 GB SSD $280.00
Linode (Akamai) Dedicated 32GB Dedicated 16 32 GB 640 GB SSD 7 TB $288.00
Vultr Optimized (Dedicated) 32GB Optimized (Dedicated) 4 32 GB 960 GB NVMe 7.2 TB $310.00
Vultr Optimized (Dedicated) 64GB Optimized (Dedicated) 8 64 GB 400 GB NVMe 9.2 TB $320.00
Vultr Cloud Compute 64GB Cloud Compute 16 64 GB 1280 GB SSD 10.2 TB $320.00
Vultr High Frequency 58GB High Frequency 16 58 GB 1024 GB NVMe 9.2 TB $320.00
Vultr Optimized (Dedicated) 32GB Optimized (Dedicated) 16 32 GB 300 GB NVMe 8.2 TB $320.00
Linode (Akamai) Premium 32GB Premium 16 32 GB 640 GB SSD 7 TB $346.00
Linode (Akamai) G7 Dedicated 32x16 Dedicated 16 32 GB 640 GB SSD 7 TB $346.00
Vultr Optimized (Dedicated) 32GB Optimized (Dedicated) 16 32 GB 500 GB NVMe 8.2 TB $360.00
Linode (Akamai) G8 Dedicated 32x16 Dedicated 16 32 GB 328 GB SSD $360.00
Linode (Akamai) Linode 64GB Shared 16 64 GB 1280 GB SSD 20 TB $384.00
Vultr Optimized (Dedicated) 64GB Optimized (Dedicated) 8 64 GB 800 GB NVMe 9.2 TB $390.00
Linode (Akamai) Linode 150GB High Memory 8 150 GB 200 GB SSD 8 TB $480.00
Vultr Optimized (Dedicated) 64GB Optimized (Dedicated) 16 64 GB 320 GB NVMe 8.2 TB $480.00
Vultr Optimized (Dedicated) 64GB Optimized (Dedicated) 8 64 GB 1280 GB NVMe 8.2 TB $500.00
Vultr Optimized (Dedicated) 64GB Optimized (Dedicated) 8 64 GB 1600 GB NVMe 9.2 TB $500.00
Linode (Akamai) G8 Dedicated 64x16 Dedicated 16 64 GB 655 GB SSD $560.00
Linode (Akamai) Linode 96GB Shared 20 96 GB 1920 GB SSD 20 TB $576.00
Linode (Akamai) Dedicated 64GB Dedicated 32 64 GB 1280 GB SSD 8 TB $576.00
Vultr Optimized (Dedicated) 64GB Optimized (Dedicated) 8 64 GB 1920 GB NVMe 8.2 TB $620.00
Vultr Optimized (Dedicated) 128GB Optimized (Dedicated) 16 128 GB 800 GB NVMe 10.2 TB $640.00
Vultr Cloud Compute 96GB Cloud Compute 24 96 GB 1600 GB SSD 15.4 TB $640.00
Vultr Optimized (Dedicated) 64GB Optimized (Dedicated) 32 64 GB 500 GB NVMe 9.2 TB $640.00
Linode (Akamai) Premium 64GB Premium 32 64 GB 1280 GB SSD 8 TB $691.00
Linode (Akamai) G7 Dedicated 64x32 Dedicated 32 64 GB 1280 GB SSD 8 TB $691.00
Vultr Optimized (Dedicated) 96GB Optimized (Dedicated) 24 96 GB 480 GB NVMe 9.2 TB $720.00
Vultr Optimized (Dedicated) 64GB Optimized (Dedicated) 32 64 GB 1000 GB NVMe 10.2 TB $720.00
Linode (Akamai) G8 Dedicated 64x32 Dedicated 32 64 GB 655 GB SSD $720.00
Linode (Akamai) Linode 128GB Shared 24 128 GB 2560 GB SSD 20 TB $768.00
Vultr Optimized (Dedicated) 128GB Optimized (Dedicated) 16 128 GB 1600 GB NVMe 10.2 TB $785.00
Linode (Akamai) G8 Dedicated 96x24 Dedicated 24 96 GB 983 GB SSD $840.00
Linode (Akamai) Dedicated 96GB Dedicated 48 96 GB 1920 GB SSD 9 TB $864.00
Linode (Akamai) Linode 300GB High Memory 16 300 GB 340 GB SSD 9 TB $960.00
Vultr Optimized (Dedicated) 192GB Optimized (Dedicated) 24 192 GB 1200 GB NVMe 11.3 TB $960.00
Vultr Optimized (Dedicated) 128GB Optimized (Dedicated) 32 128 GB 640 GB NVMe 9.2 TB $960.00
Vultr Optimized (Dedicated) 128GB Optimized (Dedicated) 16 128 GB 2560 GB NVMe 9.2 TB $1000.00
Vultr Optimized (Dedicated) 128GB Optimized (Dedicated) 16 128 GB 3200 GB NVMe 10.2 TB $1000.00
Linode (Akamai) Premium 96GB Premium 48 96 GB 1920 GB SSD 9 TB $1037.00
Linode (Akamai) G7 Dedicated 96x48 Dedicated 48 96 GB 1920 GB SSD 9 TB $1037.00
Linode (Akamai) G8 Dedicated 96x48 Dedicated 48 96 GB 983 GB SSD $1080.00
Linode (Akamai) G8 Dedicated 128x32 Dedicated 32 128 GB 1311 GB SSD $1120.00
Linode (Akamai) Linode 192GB Shared 32 192 GB 3840 GB SSD 20 TB $1152.00
Linode (Akamai) Dedicated 128GB Dedicated 50 128 GB 2500 GB SSD 10 TB $1152.00
Vultr Optimized (Dedicated) 192GB Optimized (Dedicated) 24 192 GB 2400 GB NVMe 11.3 TB $1175.00
Vultr Optimized (Dedicated) 160GB Optimized (Dedicated) 40 160 GB 768 GB NVMe 10.2 TB $1200.00
Vultr Optimized (Dedicated) 128GB Optimized (Dedicated) 16 128 GB 3840 GB NVMe 9.2 TB $1240.00
Vultr Optimized (Dedicated) 256GB Optimized (Dedicated) 32 256 GB 1600 GB NVMe 12.3 TB $1280.00
Linode (Akamai) Premium 128GB Premium 50 128 GB 2500 GB SSD 10 TB $1382.00
Linode (Akamai) G7 Dedicated 128x50 Dedicated 50 128 GB 2500 GB SSD 10 TB $1382.00
Linode (Akamai) G8 Dedicated 128x64 Dedicated 64 128 GB 1311 GB SSD $1440.00
Vultr Optimized (Dedicated) 192GB Optimized (Dedicated) 24 192 GB 3840 GB NVMe 10.2 TB $1500.00
Vultr Optimized (Dedicated) 192GB Optimized (Dedicated) 24 192 GB 4800 GB NVMe 11.3 TB $1500.00
Vultr Optimized (Dedicated) 256GB Optimized (Dedicated) 32 256 GB 3200 GB NVMe 12.3 TB $1565.00
Vultr Optimized (Dedicated) 192GB Optimized (Dedicated) 24 192 GB 5760 GB NVMe 10.2 TB $1850.00
Vultr Optimized (Dedicated) 192GB Optimized (Dedicated) 64 192 GB 960 GB NVMe 11.3 TB $1920.00
Vultr Optimized (Dedicated) 256GB Optimized (Dedicated) 32 256 GB 5760 GB NVMe 12.3 TB $2000.00
Linode (Akamai) G8 Dedicated 256x64 Dedicated 64 256 GB 2621 GB SSD $2240.00
Linode (Akamai) Dedicated 256GB Dedicated 56 256 GB 5000 GB SSD 11 TB $2304.00
Linode (Akamai) Premium 256GB Premium 56 256 GB 5000 GB SSD 11 TB $2765.00
Linode (Akamai) G7 Dedicated 256x56 Dedicated 56 256 GB 5000 GB SSD 11 TB $2765.00
Linode (Akamai) G8 Dedicated 256x128 Dedicated 128 256 GB 2621 GB SSD $2880.00
Vultr Optimized (Dedicated) 256GB Optimized (Dedicated) 96 256 GB 1280 GB NVMe 12.3 TB $3840.00
Linode (Akamai) G8 Dedicated 512x128 Dedicated 128 512 GB 5243 GB SSD $4480.00
Linode (Akamai) G8 Dedicated 512x256 Dedicated 256 512 GB 5243 GB SSD $5760.00

Prices are list prices billed monthly, normalized from each provider's public API. Transfer is the included monthly egress allowance. Always confirm on the provider's site before deploying.

Head-to-head