Linode (Akamai) vs Vultr — VPS pricing

Cheapest monthly price at each matching vCPU + RAM tier. Lower price is highlighted.

Visit Linode (Akamai) →   Visit Vultr →

TierLinode (Akamai) $/moVultr $/moCheaper
1 vCPU · 1 GB $5.00 $5.00 tie
1 vCPU · 2 GB $12.00 $10.00 Vultr
2 vCPU · 4 GB $24.00 $20.00 Vultr
2 vCPU · 8 GB $70.00 $60.00 Vultr
4 vCPU · 8 GB $48.00 $40.00 Vultr
4 vCPU · 16 GB $140.00 $96.00 Vultr
6 vCPU · 16 GB $96.00 $80.00 Vultr
8 vCPU · 16 GB $144.00 $96.00 Vultr
8 vCPU · 32 GB $192.00 $160.00 Vultr
16 vCPU · 32 GB $288.00 $320.00 Linode (Akamai)
16 vCPU · 64 GB $384.00 $320.00 Vultr
24 vCPU · 96 GB $840.00 $640.00 Vultr
32 vCPU · 64 GB $576.00 $640.00 Linode (Akamai)
32 vCPU · 128 GB $1120.00 $960.00 Vultr

Only tiers both providers offer at identical vCPU + RAM are shown. See every plan on the Linode (Akamai) and Vultr pages.