Vultr VPS pricing
88 live VPS plans, from $2.50/mo.
| Plan | Type | vCPU | RAM | Storage | Transfer | $/mo |
|---|---|---|---|---|---|---|
| Cloud Compute 0.5GB | Cloud Compute | 1 | 0.5 GB | 10 GB SSD | 0.5 TB | $2.50 |
| Cloud Compute 0.5GB | Cloud Compute | 1 | 0.5 GB | 10 GB SSD | 0.5 TB | $3.50 |
| Cloud Compute 1GB | Cloud Compute | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 |
| High Frequency 1GB | High Frequency | 1 | 1 GB | 32 GB NVMe | 1 TB | $6.00 |
| High Performance 1GB | High Performance | 1 | 1 GB | 25 GB NVMe | 2 TB | $6.00 |
| High Performance 1GB | High Performance | 1 | 1 GB | 25 GB NVMe | 2 TB | $6.00 |
| Cloud Compute 2GB | Cloud Compute | 1 | 2 GB | 55 GB SSD | 2 TB | $10.00 |
| High Frequency 2GB | High Frequency | 1 | 2 GB | 64 GB NVMe | 2 TB | $12.00 |
| High Performance 2GB | High Performance | 1 | 2 GB | 50 GB NVMe | 3.1 TB | $12.00 |
| High Performance 2GB | High Performance | 1 | 2 GB | 50 GB NVMe | 3.1 TB | $12.00 |
| Cloud Compute 2GB | Cloud Compute | 2 | 2 GB | 65 GB SSD | 3.1 TB | $15.00 |
| High Frequency 2GB | High Frequency | 2 | 2 GB | 80 GB NVMe | 3.1 TB | $18.00 |
| High Performance 2GB | High Performance | 2 | 2 GB | 60 GB NVMe | 4.1 TB | $18.00 |
| High Performance 2GB | High Performance | 2 | 2 GB | 60 GB NVMe | 4.1 TB | $18.00 |
| Cloud Compute 4GB | Cloud Compute | 2 | 4 GB | 80 GB SSD | 3.1 TB | $20.00 |
| High Frequency 4GB | High Frequency | 2 | 4 GB | 128 GB NVMe | 3.1 TB | $24.00 |
| High Performance 4GB | High Performance | 2 | 4 GB | 100 GB NVMe | 5.1 TB | $24.00 |
| High Performance 4GB | High Performance | 2 | 4 GB | 100 GB NVMe | 5.1 TB | $24.00 |
| Optimized (Dedicated) 2GB | Optimized (Dedicated) | 1 | 2 GB | 25 GB NVMe | 4.1 TB | $28.00 |
| Optimized (Dedicated) 4GB | Optimized (Dedicated) | 1 | 4 GB | 30 GB NVMe | 4.1 TB | $30.00 |
| Optimized (Dedicated) 8GB | Optimized (Dedicated) | 1 | 8 GB | 50 GB NVMe | 5.1 TB | $40.00 |
| Optimized (Dedicated) 4GB | Optimized (Dedicated) | 2 | 4 GB | 50 GB NVMe | 5.1 TB | $40.00 |
| Cloud Compute 8GB | Cloud Compute | 4 | 8 GB | 160 GB SSD | 4.1 TB | $40.00 |
| Optimized (Dedicated) 4GB | Optimized (Dedicated) | 2 | 4 GB | 75 GB NVMe | 5.1 TB | $45.00 |
| High Frequency 8GB | High Frequency | 3 | 8 GB | 256 GB NVMe | 4.1 TB | $48.00 |
| High Performance 8GB | High Performance | 4 | 8 GB | 180 GB NVMe | 6.1 TB | $48.00 |
| High Performance 8GB | High Performance | 4 | 8 GB | 180 GB NVMe | 6.1 TB | $48.00 |
| Optimized (Dedicated) 8GB | Optimized (Dedicated) | 2 | 8 GB | 50 GB NVMe | 5.1 TB | $60.00 |
| High Performance 12GB | High Performance | 4 | 12 GB | 260 GB NVMe | 7.2 TB | $72.00 |
| High Performance 12GB | High Performance | 4 | 12 GB | 260 GB NVMe | 7.2 TB | $72.00 |
| Optimized (Dedicated) 8GB | Optimized (Dedicated) | 1 | 8 GB | 150 GB NVMe | 4.1 TB | $75.00 |
| Optimized (Dedicated) 16GB | Optimized (Dedicated) | 2 | 16 GB | 100 GB NVMe | 6.1 TB | $80.00 |
| Optimized (Dedicated) 8GB | Optimized (Dedicated) | 4 | 8 GB | 75 GB NVMe | 6.1 TB | $80.00 |
| Cloud Compute 16GB | Cloud Compute | 6 | 16 GB | 320 GB SSD | 5.1 TB | $80.00 |
| Optimized (Dedicated) 8GB | Optimized (Dedicated) | 4 | 8 GB | 150 GB NVMe | 6.1 TB | $90.00 |
| High Frequency 16GB | High Frequency | 4 | 16 GB | 384 GB NVMe | 5.1 TB | $96.00 |
| High Performance 16GB | High Performance | 8 | 16 GB | 350 GB NVMe | 8.2 TB | $96.00 |
| High Performance 16GB | High Performance | 8 | 16 GB | 350 GB NVMe | 8.2 TB | $96.00 |
| Optimized (Dedicated) 16GB | Optimized (Dedicated) | 2 | 16 GB | 200 GB NVMe | 6.1 TB | $100.00 |
| Optimized (Dedicated) 16GB | Optimized (Dedicated) | 4 | 16 GB | 80 GB NVMe | 6.1 TB | $120.00 |
| Optimized (Dedicated) 16GB | Optimized (Dedicated) | 2 | 16 GB | 320 GB NVMe | 6.1 TB | $125.00 |
| Optimized (Dedicated) 16GB | Optimized (Dedicated) | 2 | 16 GB | 400 GB NVMe | 6.1 TB | $125.00 |
| High Frequency 24GB | High Frequency | 6 | 24 GB | 448 GB NVMe | 6.1 TB | $144.00 |
| High Performance 24GB | High Performance | 12 | 24 GB | 500 GB NVMe | 12.3 TB | $144.00 |
| High Performance 24GB | High Performance | 12 | 24 GB | 500 GB NVMe | 12.3 TB | $144.00 |
| Optimized (Dedicated) 16GB | Optimized (Dedicated) | 2 | 16 GB | 480 GB NVMe | 6.1 TB | $155.00 |
| Optimized (Dedicated) 32GB | Optimized (Dedicated) | 4 | 32 GB | 200 GB NVMe | 8.2 TB | $160.00 |
| Cloud Compute 32GB | Cloud Compute | 8 | 32 GB | 640 GB SSD | 6.1 TB | $160.00 |
| Optimized (Dedicated) 16GB | Optimized (Dedicated) | 8 | 16 GB | 150 GB NVMe | 7.2 TB | $160.00 |
| Optimized (Dedicated) 16GB | Optimized (Dedicated) | 8 | 16 GB | 300 GB NVMe | 7.2 TB | $180.00 |
| High Frequency 32GB | High Frequency | 8 | 32 GB | 512 GB NVMe | 7.2 TB | $192.00 |
| Optimized (Dedicated) 32GB | Optimized (Dedicated) | 4 | 32 GB | 400 GB NVMe | 8.2 TB | $195.00 |
| Optimized (Dedicated) 32GB | Optimized (Dedicated) | 8 | 32 GB | 160 GB NVMe | 7.2 TB | $240.00 |
| Optimized (Dedicated) 32GB | Optimized (Dedicated) | 4 | 32 GB | 640 GB NVMe | 7.2 TB | $250.00 |
| Optimized (Dedicated) 32GB | Optimized (Dedicated) | 4 | 32 GB | 800 GB NVMe | 8.2 TB | $250.00 |
| High Frequency 48GB | High Frequency | 12 | 48 GB | 768 GB NVMe | 8.2 TB | $256.00 |
| Optimized (Dedicated) 32GB | Optimized (Dedicated) | 4 | 32 GB | 960 GB NVMe | 7.2 TB | $310.00 |
| Optimized (Dedicated) 64GB | Optimized (Dedicated) | 8 | 64 GB | 400 GB NVMe | 9.2 TB | $320.00 |
| Cloud Compute 64GB | Cloud Compute | 16 | 64 GB | 1280 GB SSD | 10.2 TB | $320.00 |
| High Frequency 58GB | High Frequency | 16 | 58 GB | 1024 GB NVMe | 9.2 TB | $320.00 |
| Optimized (Dedicated) 32GB | Optimized (Dedicated) | 16 | 32 GB | 300 GB NVMe | 8.2 TB | $320.00 |
| Optimized (Dedicated) 32GB | Optimized (Dedicated) | 16 | 32 GB | 500 GB NVMe | 8.2 TB | $360.00 |
| Optimized (Dedicated) 64GB | Optimized (Dedicated) | 8 | 64 GB | 800 GB NVMe | 9.2 TB | $390.00 |
| Optimized (Dedicated) 64GB | Optimized (Dedicated) | 16 | 64 GB | 320 GB NVMe | 8.2 TB | $480.00 |
| Optimized (Dedicated) 64GB | Optimized (Dedicated) | 8 | 64 GB | 1280 GB NVMe | 8.2 TB | $500.00 |
| Optimized (Dedicated) 64GB | Optimized (Dedicated) | 8 | 64 GB | 1600 GB NVMe | 9.2 TB | $500.00 |
| Optimized (Dedicated) 64GB | Optimized (Dedicated) | 8 | 64 GB | 1920 GB NVMe | 8.2 TB | $620.00 |
| Optimized (Dedicated) 128GB | Optimized (Dedicated) | 16 | 128 GB | 800 GB NVMe | 10.2 TB | $640.00 |
| Cloud Compute 96GB | Cloud Compute | 24 | 96 GB | 1600 GB SSD | 15.4 TB | $640.00 |
| Optimized (Dedicated) 64GB | Optimized (Dedicated) | 32 | 64 GB | 500 GB NVMe | 9.2 TB | $640.00 |
| Optimized (Dedicated) 96GB | Optimized (Dedicated) | 24 | 96 GB | 480 GB NVMe | 9.2 TB | $720.00 |
| Optimized (Dedicated) 64GB | Optimized (Dedicated) | 32 | 64 GB | 1000 GB NVMe | 10.2 TB | $720.00 |
| Optimized (Dedicated) 128GB | Optimized (Dedicated) | 16 | 128 GB | 1600 GB NVMe | 10.2 TB | $785.00 |
| Optimized (Dedicated) 192GB | Optimized (Dedicated) | 24 | 192 GB | 1200 GB NVMe | 11.3 TB | $960.00 |
| Optimized (Dedicated) 128GB | Optimized (Dedicated) | 32 | 128 GB | 640 GB NVMe | 9.2 TB | $960.00 |
| Optimized (Dedicated) 128GB | Optimized (Dedicated) | 16 | 128 GB | 2560 GB NVMe | 9.2 TB | $1000.00 |
| Optimized (Dedicated) 128GB | Optimized (Dedicated) | 16 | 128 GB | 3200 GB NVMe | 10.2 TB | $1000.00 |
| Optimized (Dedicated) 192GB | Optimized (Dedicated) | 24 | 192 GB | 2400 GB NVMe | 11.3 TB | $1175.00 |
| Optimized (Dedicated) 160GB | Optimized (Dedicated) | 40 | 160 GB | 768 GB NVMe | 10.2 TB | $1200.00 |
| Optimized (Dedicated) 128GB | Optimized (Dedicated) | 16 | 128 GB | 3840 GB NVMe | 9.2 TB | $1240.00 |
| Optimized (Dedicated) 256GB | Optimized (Dedicated) | 32 | 256 GB | 1600 GB NVMe | 12.3 TB | $1280.00 |
| Optimized (Dedicated) 192GB | Optimized (Dedicated) | 24 | 192 GB | 3840 GB NVMe | 10.2 TB | $1500.00 |
| Optimized (Dedicated) 192GB | Optimized (Dedicated) | 24 | 192 GB | 4800 GB NVMe | 11.3 TB | $1500.00 |
| Optimized (Dedicated) 256GB | Optimized (Dedicated) | 32 | 256 GB | 3200 GB NVMe | 12.3 TB | $1565.00 |
| Optimized (Dedicated) 192GB | Optimized (Dedicated) | 24 | 192 GB | 5760 GB NVMe | 10.2 TB | $1850.00 |
| Optimized (Dedicated) 192GB | Optimized (Dedicated) | 64 | 192 GB | 960 GB NVMe | 11.3 TB | $1920.00 |
| Optimized (Dedicated) 256GB | Optimized (Dedicated) | 32 | 256 GB | 5760 GB NVMe | 12.3 TB | $2000.00 |
| Optimized (Dedicated) 256GB | Optimized (Dedicated) | 96 | 256 GB | 1280 GB NVMe | 12.3 TB | $3840.00 |
Compare against other providers on the VPS price comparison.