Cheapest RTX 4090 cloud GPU prices
The RTX 4090 rents from $0.134/hr (Vast.ai, , CN), compared across 3 providers.
Architecture Ada Lovelace
Released 2022
Memory 24 GB GDDR6X
Best for Popular prosumer card for dev, fine-tuning, and inference.
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| Vast.ai | community | — | , CN | $0.134 | rent → |
| TensorDock | community | PCIE | Estonia | $0.250 | rent → |
| Vast.ai | community | — | Florida, US | $0.263 | rent → |
| Vast.ai | community | — | South Africa, ZA | $0.269 | rent → |
| TensorDock | community | PCIE | United States | $0.300 | rent → |
| TensorDock | community | PCIE | Canada | $0.300 | rent → |
| TensorDock | community | PCIE | Iceland | $0.310 | rent → |
| RunPod | community | — | — | $0.340 | rent → |
| Vast.ai | community | — | California, US | $0.404 | rent → |
| RunPod | secure | — | — | $0.690 | rent → |
Price trend
Lowest observed RTX 4090 price per day (last 3 days tracked).
Range $0.134–$0.134/hr · 2026-05-31 to 2026-06-02
| Date | Lowest $/hr |
|---|---|
| 2026-06-02 | $0.134 |
| 2026-06-01 | $0.134 |
| 2026-05-31 | $0.134 |
About RTX 4090 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.