Cheapest RTX A6000 cloud GPU prices
The RTX A6000 rents from $0.213/hr (DataCrunch), compared across 4 providers.
Architecture Ampere
Released 2020
Memory 48 GB GDDR6
Best for Workstation card with large memory.
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| DataCrunch | spot | — | — | $0.213 | rent → |
| RunPod | community | — | — | $0.330 | rent → |
| TensorDock | community | PCIE | United States | $0.390 | rent → |
| TensorDock | community | PCIE | Canada | $0.450 | rent → |
| RunPod | secure | — | — | $0.490 | rent → |
| DataCrunch | on-demand | — | — | $0.610 | rent → |
| Lambda | curated | — | US (list, 2026-06-01) | $0.800 | rent → |
Price trend
Lowest observed RTX A6000 price per day (last 3 days tracked).
Range $0.213–$0.213/hr · 2026-05-31 to 2026-06-02
| Date | Lowest $/hr |
|---|---|
| 2026-06-02 | $0.213 |
| 2026-06-01 | $0.213 |
| 2026-05-31 | $0.213 |
About RTX A6000 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.