Cheapest RTX PRO 6000 cloud GPU prices
The RTX PRO 6000 rents from $0.500/hr (RunPod), compared across 3 providers.
Architecture Blackwell
Released 2025
Memory 96 GB GDDR7
Best for Blackwell-generation workstation flagship with 96 GB.
| Provider | Type | Variant | Region | $/hr | |
|---|---|---|---|---|---|
| RunPod | secure | — | — | $0.500 | rent → |
| DataCrunch | spot | — | — | $0.661 | rent → |
| Vast.ai | community | — | Poland, PL | $0.950 | rent → |
| Vast.ai | community | — | Bulgaria, BG | $1.069 | rent → |
| Vast.ai | community | — | Australia, AU | $1.202 | rent → |
| Vast.ai | community | — | Czechia, CZ | $1.336 | rent → |
| Vast.ai | community | — | Sweden, SE | $1.455 | rent → |
| RunPod | community | — | — | $1.640 | rent → |
| Vast.ai | community | — | Japan, JP | $1.734 | rent → |
| DataCrunch | on-demand | — | — | $1.890 | rent → |
| Vast.ai | community | — | Texas, US | $2.002 | rent → |
Price trend
Lowest observed RTX PRO 6000 price per day (last 3 days tracked).
Range $0.500–$0.500/hr · 2026-05-31 to 2026-06-02
| Date | Lowest $/hr |
|---|---|
| 2026-06-02 | $0.500 |
| 2026-06-01 | $0.500 |
| 2026-05-31 | $0.500 |
About RTX PRO 6000 pricing
Prices are per GPU, per hour, in USD, normalized across providers (multi-GPU bundles are divided down to a single-GPU rate so they're directly comparable). "Community" or marketplace rates are typically cheaper but less reliable than dedicated/"secure" capacity. Always confirm the live price and availability on the provider's own site before renting — see our methodology.